Swords
From Disgaea - Wiki on Neoseeker
| Disgaea 2: Cursed Memories » Items | ||
| « Fists | Swords | Spears » |
Swords are perhaps the most ubiquitous and powerful weapons in all RPGs. Not surprisingly, in Disgaea swords are commonly seen as the best weapons in the game. Swords give pure attack power with no other special abilities or stats to work damage off of. While a sword may be bland for just hacking, they have many unique and powerful skills that allow them to deal damage to multiple enemies or deal lots of damage to just one. Few other weapons come close to the sword's versatility in this regard.
[edit] Skills
| Skill Name | Level Learned | Base SP Cost | Stats/Elements | Effects | Power | Height Tolerance | Attack Zone |
|---|---|---|---|---|---|---|---|
| Blade Rush | 1 | 10 | ATK | None | 110% | 24Up, 24Dn |
[>][1][2][3][X] |
| Hurricane Slash | 3 | 18 | ATK Wind | None | 130% | 16Up, 16Dn |
[>][1] |
| Moon Slash | 6 | 38 | ATK | None | 110% | 12Up, 12Dn |
[2]
[>] [1]
[3]
|
| Winged Slayer | 10 | 82 | ATK | None | 120% | 16Up, 18Dn |
[4][3][2]
[X] [>][1][6][5]
[9][8][7]
|
| Dark X Slash | 15 | 120 | ATK | None | 170% | 12Up, 12Dn |
[>][1][X] |
| Dimension Slash | 21 | 260 | ATK Star | None | 160% | 24Up, 24Dn |
[>][1][2][3][4][5] |
[edit] Item Data
Range: 1
Counter Bonus: 0
Critical Chance Bonus: 10%
Damage Calculation: ATK
| [1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supremacy* | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Nothing lives that it cannot kill. |
| Lazy Sword | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Buy a better sword later. |
| Broadsword | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | It's broad! It's a sword! It's a Broadsword! |
| Rapier | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 200 | A thin bladed sword. Stab stab! |
| Dragon Blade | 4 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | Often seen in old, cheesy kung-fu flicks. |
| Shamshir | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1100 | Sort of like a scimitar, but not. |
| Knight Sword | 6 | 12 | 0 | 36 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1800 | A very knightly sword. Cool. |
| Spatha | 7 | 0 | 0 | 45 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 3000 | A really, really old sword. Don't break it. |
| Katana | 8 | 0 | 0 | 55 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5000 | Make sure to hold the right end. |
| Bastard Sword | 9 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | A real jerk at times, but gets the job done. |
| Heavy Sword | 10 | 25 | 0 | 78 | 10 | 0 | 0 | 0 | -10 | 0 | 0 | 12500 | Destroy anything through sheer weight. |
| Kunoichi Blade | 11 | 0 | 20 | 91 | 0 | 40 | 0 | 0 | 20 | 0 | 0 | 18000 | Refashioned throwing knives. Deadly! |
| Ninja Blade | 12 | 0 | 0 | 105 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 24000 | Very useful for stabbing in the back. |
| Bekatwa | 13 | 30 | 0 | 120 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 32000 | And you thought the Swiss were peaceful. |
| Katzbalger | 14 | 35 | 0 | 136 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 45000 | Cool, but don't use this on your cat. |
| Berserker | 15 | 60 | 30 | 153 | 20 | -30 | 0 | -20 | 0 | 0 | 0 | 60000 | Its love for you is like a truck. |
| Evil Buster | 16 | 0 | 40 | 171 | 0 | 80 | 0 | 20 | 0 | 0 | 0 | 80000 | Knocks down evil like bowling pins. |
| Krishmald | 17 | 0 | 30 | 190 | 0 | 0 | 0 | 46 | 40 | 0 | 0 | 100000 | Might sound tasty, but don't try to eat it. |
| Falchion | 18 | 0 | 35 | 210 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 125000 | So shiny! So sharp! So dreamy! |
| Bloodlust | 19 | 0 | 0 | 231 | -40 | -40 | 0 | 60 | 80 | 0 | 0 | 160000 | Thirsts for the blood of the wicked. Amen. |
| Nightmare | 20 | 0 | 60 | 253 | 0 | 100 | 0 | 40 | 0 | 0 | 0 | 200000 | Will haunt your dreams...if you survive. |
| Warlord Blade | 21 | 80 | 0 | 276 | 60 | 0 | -40 | 0 | 60 | 0 | 0 | 250000 | Great for iron-fisted warmongers. |
| Damascus | 22 | 0 | 0 | 300 | 50 | 0 | 50 | 50 | 0 | 0 | 0 | 310000 | Hails from the oldest city in the world. |
| Rune Sabre | 23 | 0 | 80 | 325 | 0 | 150 | 60 | 80 | 0 | 0 | 0 | 400000 | Not very pretty, but good to have around. |
| Executioner | 24 | 160 | 0 | 351 | 120 | -100 | 0 | -40 | -40 | 0 | 0 | 520000 | For the merciless assassin in all of us. |
| Crystal Sword | 25 | 0 | 60 | 378 | 0 | 170 | 100 | 60 | 0 | 0 | 0 | 650000 | Look carefully, and it might show the future. |
| Rasetsu | 26 | 120 | 0 | 406 | 80 | 0 | 0 | 60 | 80 | 0 | 0 | 800000 | AHH! Watch where you're swinging that! |
| Sesshoumaru | 27 | 0 | 0 | 435 | 0 | 0 | 0 | 80 | 120 | 0 | 0 | 1000000 | Hurry up and find the damn jewel shards! |
| Kagero | 28 | 0 | 100 | 465 | 0 | 220 | 0 | 0 | 100 | 0 | 0 | 1400000 | An illusionary sword, its blade is very real. |
| Laser Blade | 29 | 0 | 120 | 496 | 0 | 250 | 60 | 100 | 0 | 0 | 0 | 2000000 | This blade seeks out and destroys evil. |
| Nine Blades | 30 | 80 | 80 | 528 | 0 | 0 | 80 | 80 | 80 | 0 | 0 | 2800000 | Houses the legendary Earth Dragon. |
| Dragon Buster | 31 | 100 | 0 | 561 | 0 | 0 | 60 | 60 | 0 | 0 | 0 | 4200000 | Each one is dragon-tested at the factory. |
| Durandal | 32 | 0 | 80 | 595 | 0 | 280 | 80 | 60 | 0 | 0 | 0 | 6000000 | It split the earth for a fallen hero. |
| Balmung | 33 | 0 | 100 | 630 | 120 | 0 | -80 | 0 | -40 | 0 | 0 | 8400000 | Was used to slay the terrible dragon, Fafnir. |
| Tilfang | 34 | 0 | 120 | 666 | 0 | 320 | 100 | 80 | 0 | 0 | 0 | 12000000 | A lucky sword that grants stunning victories. |
| Bushin Blade | 35 | 120 | 0 | 703 | 100 | 0 | 0 | 80 | 100 | 0 | 0 | 17000000 | Has hewn flesh & bone in countless battles. |
| Muramasa | 36 | 0 | 100 | 741 | -150 | 0 | -100 | 150 | 150 | 0 | 0 | 24000000 | One slash will loose a torrent of blood. |
| Sunrise Sword | 37 | 0 | 150 | 840 | 0 | 400 | 120 | 120 | 0 | 0 | 0 | 36000000 | Always reflects the light of the rising sun. |
| Infernal Sword | 38 | 200 | 100 | 1120 | 100 | 0 | 160 | 160 | 160 | 0 | 0 | 55000000 | A solid sword for any budding Overlord. |
| Excalibur | 39 | 300 | 200 | 1800 | 200 | 800 | 400 | 400 | 400 | 0 | 0 | 125000000 | Mythical sword dredged from ancient times. |
| Yoshitsuna | 40 | 800 | 400 | 4000 | 600 | 2000 | 400 | 800 | 1000 | 0 | 0 | 2000000000 | The ultimate legendary weapon returns. |
* The Supremacy is a special item that can only be stolen from the "Invincible Hero" on your first visit to Stage 6-1, but another copy can be obtained on each subsequent cycle.
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.
Related Forum Threads
Where can i get a decent sword? - last post by BreakbeatGeneration @ Aug 31, 09The Ultimate Sword - last post by Madea Keji @ Dec 7, 04
Related Forums
Disgaea: Hour of Darkness ForumDisgaea DS Forum





