Staves
From Disgaea - Wiki on Neoseeker
| Disgaea 2: Cursed Memories » Items | ||
| « Axes | Staves | Monster (Physical) » |
Staves are odd weapons. They do not have any skills, nor do they provide any bonus to ATK. Instead, Staves focus on increasing a character's magical potency and Intelligence. Simply put, the more levels a character has in staves, the more powerful, longer range, and larger arena coverage his/her spell gains. Some classes like Geomancers and Magicians benefit from having a staff all the time, while others like Healers and Magic Knights only need one when they are casting spells.
[edit] Item Data
Range: 1
Counter Bonus: 0
Critical Chance Bonus: 10%
Damage Calculation: ATK (Melee)
| [1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Training Staff | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | A good staff to get you started. |
| Wooden Staff | 2 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 80 | Doubles as a sturdy walking stick. |
| Bone Staff | 3 | 0 | 0 | 9 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 200 | Check for loose pieces of meat. |
| Magician Wand | 4 | 0 | 4 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 500 | Will not help pull rabbits out of hats. |
| Pixie Wand | 5 | 0 | 0 | 18 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 1100 | A little fairy dust goes a long way. |
| Cardinal Staff | 6 | 0 | 0 | 24 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 1800 | Hit 70 home runs with this. |
| Witch's Wand | 7 | 0 | 8 | 31 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3000 | Handy for casting spells and stirring pots. |
| Crystal Rod | 8 | 0 | 0 | 39 | 0 | 47 | 12 | 0 | 0 | 0 | 0 | 5000 | As clear as a glass scepter. |
| Rune Staff | 9 | 0 | 10 | 48 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 8000 | Some crazy moon language is carved in it. |
| Prinny Staff | 10 | 0 | 0 | 58 | 0 | 68 | 6 | 8 | 0 | 0 | 0 | 12500 | No Prinnies were harmed while making this. |
| Fancy Rod | 11 | 0 | 10 | 69 | 0 | 80 | 0 | 0 | 10 | 0 | 0 | 18000 | This rod turns into a bouquet of flowers. |
| Druid Staff | 12 | 0 | 0 | 81 | 0 | 93 | 12 | 12 | 0 | 0 | 0 | 24000 | *Stonehenge not included. |
| Sorcery Rod | 13 | 0 | 14 | 94 | 0 | 107 | 14 | 0 | 0 | 0 | 0 | 32000 | Congrats on becoming a real sorceror! |
| Ancient Staff | 14 | 0 | 0 | 108 | 12 | 122 | 0 | 12 | -4 | 0 | 0 | 45000 | It may be old, but it's still good. |
| Jewel Scepter | 15 | 0 | 16 | 123 | 0 | 138 | 18 | 0 | 0 | 0 | 0 | 60000 | An expensive, name-brand staff. |
| Evil Wand | 16 | 0 | 20 | 139 | 0 | 155 | -10 | 24 | 0 | 0 | 0 | 80000 | Completes the look for any evil mastermind. |
| Earthen Staff | 17 | 0 | 0 | 156 | 30 | 173 | 28 | 0 | 0 | 0 | 0 | 100000 | Found in a magical pile of dirt. |
| Mithril Staff | 18 | 0 | 24 | 174 | 32 | 192 | 30 | 0 | 0 | 0 | 0 | 125000 | Lightweight and good for whacking. |
| Moonlight Staff | 19 | 0 | 30 | 193 | 0 | 212 | 30 | 30 | 20 | 0 | 0 | 160000 | Look mysteriously cool holding it at night. |
| Fairy Staff | 20 | 0 | 32 | 213 | 0 | 233 | 60 | 0 | 0 | 0 | 0 | 200000 | Only the biggest fairies can hold it. |
| Force Staff | 21 | 0 | 60 | 234 | 0 | 255 | 0 | 40 | 0 | 0 | 0 | 250000 | You won't need a target computer anymore. |
| Demon Staff | 22 | 0 | 80 | 256 | 0 | 278 | 20 | -40 | 60 | 0 | 0 | 310000 | Perfect for magic and Halloween. |
| Chief's Staff | 23 | 0 | 0 | 279 | 45 | 302 | 0 | 54 | 0 | 0 | 0 | 400000 | Great for slap shots. |
| Lovely Rod | 24 | 0 | 60 | 303 | 0 | 327 | 65 | 0 | 0 | 0 | 0 | 520000 | Makes a nice present for your girlfriend. |
| Crimson Wand | 25 | 60 | 0 | 328 | 0 | 353 | 0 | 70 | 0 | 0 | 0 | 650000 | Can it...BE any more red? |
| Holy Staff | 26 | 0 | 65 | 354 | 60 | 380 | 60 | 0 | 0 | 0 | 0 | 800000 | Smite the wicked and apathetic. |
| Wizard's Rod | 27 | 0 | 70 | 381 | 0 | 408 | 45 | 75 | 0 | 0 | 0 | 1000000 | You need a PhD in wizardry to buy it legally. |
| Oracle Staff | 28 | 0 | 65 | 409 | 60 | 437 | 80 | 80 | 0 | 0 | 0 | 1400000 | God wants you to die. He told me so. |
| Mystery Staff | 29 | 0 | 90 | 438 | 0 | 467 | 100 | 0 | 80 | 0 | 0 | 2000000 | What's the big deal? It is a mystery. |
| Spirit Staff | 30 | 0 | 100 | 468 | -60 | 498 | 0 | 100 | 0 | 0 | 0 | 2800000 | We all need team spirit sometimes. |
| Doom Wand | 31 | 0 | 0 | 499 | 60 | 530 | -120 | 80 | 120 | 0 | 0 | 4200000 | I'll be honest with you...you're doomed. |
| Sun Staff | 32 | 120 | 0 | 531 | 0 | 563 | 120 | 0 | 0 | 0 | 0 | 6000000 | Wear sunscreen when you use it. |
| Venus Wand | 33 | 0 | 120 | 564 | 0 | 597 | 140 | 0 | 0 | 0 | 0 | 8400000 | Sometimes, love hurts. |
| Prinny Stick | 34 | 0 | 0 | 598 | 80 | 632 | 120 | 110 | 0 | 0 | 0 | 12000000 | A warm Prinny for those cold, lonely nights. |
| Universal Staff | 35 | 0 | 140 | 633 | 0 | 668 | 140 | 80 | 80 | 0 | 0 | 17000000 | Knows all. Even what you did last night. |
| Yggdrasil Stick | 36 | 100 | 150 | 669 | 80 | 705 | 80 | 100 | 0 | 0 | 0 | 24000000 | Just a broken branch, but insanely powerful. |
| Divine Staff | 37 | 0 | 0 | 730 | 0 | 790 | 180 | 180 | 0 | 0 | 0 | 36000000 | Unleash the wrath of God upon all sinners. |
| Sage's Staff | 38 | 0 | 200 | 810 | 120 | 920 | 240 | 0 | 0 | 0 | 0 | 55000000 | This will get you into Harvard, no problem. |
| Infernal Staff | 39 | 200 | 300 | 1300 | 0 | 1500 | 300 | 240 | 0 | 0 | 0 | 125000000 | For the magically inclined Overlord. |
| Omniscient Rod | 40 | 400 | 600 | 3100 | 200 | 3600 | 1000 | 600 | 200 | 0 | 0 | 2000000000 | Sees you when you're sleeping. How creepy. |
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.
All Disgaea Categories
* is integrated with Neoseeker





