Spears
From Disgaea - Wiki on Neoseeker
| Disgaea 2: Cursed Memories » Items | ||
| « Swords | Spears | Bows » |
Spears are another popular and strong weapon among demons. While these weapons lack the straight-out power of swords, the spear allows units to attack from two spaces away. The spear is also a very defensive weapon as it raises a character's Defense and allows characters to block attacks from the front to reduce the damage even more. Spears are also out of counterattack range of most other monsters and weapons, making it a safe weapon to poke and prod high-counter units. Spears also work well in teams, allowing several character to combo together and finish with a team attack. A powerful formation is to have either three spear users and a fist user in the center or have four spear users form a "T" around the center character (one on each of the flanks and one in the rear). When you choose to attack an enemy, all three of spear users can attack and have a high percentage of performing a team attack.
While spears are strong and versatile weapons in terms of normal attacking, they have few unique special attacks. Though, a few of the special attacks allow a spear user to shift his or her position on the battlefield.
[edit] Skills
| Skill Name | Level Learned | Base SP Cost | Stats/Elements | Effects | Power | Height Tolerance | Attack Zone |
|---|---|---|---|---|---|---|---|
| Impaler | 1 | 7 | ATK | None | 110% | 24Up, 36Dn |
[B][>][1] |
| Lightning Spear | 3 | 15 | ATK | None | 120% | 12Up, 12Dn |
[>] [1][B] |
| Asteroid Drop | 6 | 45 | ATK | None | 120% | 24Up, 18Dn |
[2][3][4] [5][>][1] [B] [6][7][8] |
| Turbulence | 10 | 80 | ATK Wind | None | 130% | 24Up, 24Dn |
[6][4][1]
[7][>][2]
[8][5][3]
|
| Divine Strike | 15 | 125 | ATK | None | 140% | 24Up, 24Dn |
[>] [1] |
| Spear Storm | 21 | 250 | ATK Fire | None | 160% | 24Up, 24Dn |
[2][3][4]
[B] [5][>][1]
[6][7][8]
|
[edit] Item Data
Range: 2
Counter Bonus: 0
Critical Chance Bonus: 10%
Damage Calculation: ATK
| [1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Replica Spear | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | It's fake, but at least it looks nice. |
| Cross Spear | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 80 | Used by holy warriors in ancient times. |
| Pike | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | I'd be embarrassed to lose to this thing. |
| Naginata | 4 | 6 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | Specially crafted for both men and women. |
| Obsidian Spear | 5 | 0 | 6 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | Primitive but powerful. |
| Ashigaru | 6 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 1800 | Your standard, stabby spear. |
| Beckdograban | 7 | 0 | 0 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | Whatever it means, the name sounds strong. |
| Du Sanga | 8 | 10 | 0 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | It may look odd, but it's a spear. Trust me. |
| Shogun Spear | 9 | 12 | 0 | 57 | 25 | 0 | 0 | 8 | 0 | 0 | 0 | 8000 | Best used during one-on-one duels. |
| Scorpion | 10 | 0 | 0 | 68 | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 12500 | Fashioned from the tail of a giant monster. |
| Trident | 11 | 0 | 0 | 80 | 35 | 0 | 0 | 12 | 12 | 0 | 0 | 18000 | Basically an oversized fork. |
| Bone Spear | 12 | 24 | 12 | 93 | 41 | 0 | 0 | -8 | 0 | 0 | 0 | 24000 | Good, but it could gain a few pounds. |
| Benkei's Glaive | 13 | 30 | 0 | 107 | 47 | 0 | 0 | 10 | -8 | 0 | 0 | 32000 | Useful when guarding bridges. |
| Benten | 14 | 25 | 0 | 122 | 54 | 0 | 10 | 0 | 10 | 0 | 0 | 45000 | Popular with ancient Chinese warriors. |
| Shovsri | 15 | 0 | 0 | 138 | 61 | 0 | 0 | 28 | 0 | 0 | 0 | 60000 | Modeled after bat wings. Spooky! |
| Daimyo Spear | 16 | 35 | 0 | 155 | 68 | 0 | 0 | 35 | 0 | 0 | 0 | 80000 | Used to protect travelling religious leaders. |
| Carbon Spear | 17 | 0 | 20 | 173 | 76 | 0 | 35 | 0 | 0 | 0 | 0 | 100000 | Carbon & diamond are the same, right? |
| Demon Spear | 18 | 0 | 30 | 192 | 84 | 0 | -12 | -12 | 30 | 0 | 0 | 125000 | Only looks right if a demon holds it. |
| Twin Lancer | 19 | 0 | 40 | 212 | 93 | 0 | 0 | 60 | 0 | 0 | 0 | 160000 | Twice the nice for half the price. |
| Halberd | 20 | 60 | 0 | 233 | 102 | 0 | 0 | 40 | 0 | 0 | 0 | 200000 | Cuts, jabs, spins, and makes julienne fries! |
| Brave Lance | 21 | 0 | 0 | 255 | 112 | 0 | 60 | 60 | 60 | 0 | 0 | 250000 | Discovered by a wandering hero. |
| Bloody Cross | 22 | 0 | 50 | 278 | 122 | 0 | -40 | 90 | -40 | 0 | 0 | 310000 | Soaked daily in the blood of the unholy. |
| Valkyrie Spear | 23 | 0 | 60 | 302 | 133 | 0 | 100 | 60 | 0 | 0 | 0 | 400000 | Takes you to Heaven and sends you to Hell. |
| Elder Spear | 24 | 0 | 80 | 327 | 144 | 60 | 80 | 60 | 80 | 0 | 0 | 520000 | Complains to younger spears. |
| Hell Fork | 25 | 120 | 0 | 353 | 156 | 0 | 0 | 80 | 0 | 0 | 0 | 650000 | Common utensil in most netherworlds. |
| Death Spear | 26 | 0 | 80 | 380 | 168 | -80 | -80 | 100 | 0 | 0 | 0 | 800000 | Has several deadbeat spirits living in it. |
| Thunder Spear | 27 | 0 | 0 | 408 | 181 | 0 | 0 | 100 | 100 | 0 | 0 | 1000000 | Every strike is followed by a deep rumble. |
| Triton Lance | 28 | 0 | 100 | 437 | 194 | 0 | 120 | 60 | 0 | 0 | 0 | 1400000 | Blessed by the fearsome Sea God. |
| Primeval Spear | 29 | 160 | 80 | 467 | 208 | 0 | 0 | 80 | 0 | 0 | 0 | 2000000 | Oldest spear in the world. Be gentle. |
| Singularity | 30 | 180 | 0 | 498 | 222 | 0 | 0 | 100 | 80 | 0 | 0 | 2800000 | You'll never find another quite like it. |
| Lucifer's Spear | 31 | 0 | 120 | 530 | 237 | 100 | -80 | 120 | 0 | 0 | 0 | 4200000 | Its last owner didn't have great luck. |
| Emerald Lance | 32 | 0 | 100 | 563 | 252 | 120 | 160 | 80 | 0 | 0 | 0 | 6000000 | Belonged to a powerful fairy. Glows green. |
| Bruenack | 33 | 200 | 140 | 597 | 268 | 0 | 0 | 100 | 100 | 0 | 0 | 8400000 | Used to defeat a mighty Majin last Tuesday. |
| Gungnir | 34 | 0 | 0 | 632 | 284 | 0 | 0 | 160 | 120 | 0 | 0 | 12000000 | Like a small dog, returns when thrown. |
| Infernal Spear | 35 | 0 | 120 | 668 | 301 | 140 | 0 | 140 | 100 | 0 | 0 | 17000000 | Just right for up-and-coming Overlords. |
| Pinaka | 36 | 220 | 0 | 705 | 318 | 0 | 100 | 100 | 140 | 0 | 0 | 24000000 | Once held by an ancient Goddess of Death. |
| Gaea Spear | 37 | 180 | 160 | 790 | 350 | 120 | 120 | 120 | 80 | 0 | 0 | 36000000 | Contains the deepest secrets of the Earth. |
| Beam Javelin | 38 | 0 | 200 | 920 | 400 | 0 | 200 | 180 | 120 | 0 | 0 | 55000000 | Built with the latest space-age technology. |
| Holy Longinus | 39 | 400 | 160 | 1500 | 600 | 200 | 420 | 500 | 300 | 0 | 0 | 125000000 | The Godkiller. How is that holy? |
| Drill Emperor | 40 | 1000 | 300 | 3600 | 1400 | 500 | 600 | 1200 | 800 | 0 | 0 | 2000000000 | The all-powerful drill...er, spear. |
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.





