| Disgaea 2: Cursed Memories » Items | ||
| « Monster (Physical) | Monster (Magical) | Fists » |
Magical Monster Weapons or Gray Monster Weapons are used by creatures who bend the winds of magic to their will in battle. Magical Monster Weapons give an equal amount of bonus Attack and Intelligence to their users. Like Physical Monster Weapons, Magical Monster Weapons have no special abilities when attacking. Humanoids cannot use Monster Weapons.
[edit] Item Data
Range: 1
Counter Bonus: 0
Critical Chance Bonus: 10%
Damage Calculation: ATK
| [1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Weak | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | Weakness is a crime. |
| The Rotten | 2 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 80 | Literally rotting, page by page. |
| The Dead | 3 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 200 | Contains the name of every dead soul. |
| The Sacrifice | 4 | 0 | 8 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 500 | Forcibly volunteer your enemy to die. |
| The Heretic | 5 | 0 | 0 | 23 | 0 | 23 | 0 | 6 | 0 | 0 | 0 | 1100 | Nothing is more offensive than the truth. |
| The Slave | 6 | 12 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1800 | Consider me your loyal pet from now on. |
| The Puppet | 7 | 0 | 0 | 38 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 3000 | Someone else is pulling the strings. |
| The Demon | 8 | 0 | 10 | 47 | 0 | 47 | 0 | 8 | 0 | 0 | 0 | 5000 | Possessed by a semi-literate apparition. |
| The Delusion | 9 | 0 | 0 | 57 | 0 | 57 | 0 | 0 | 14 | 0 | 0 | 8000 | Now you see it, now you don't. |
| The Evil Eye | 10 | 0 | 0 | 68 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 12500 | Don't look at me like that! |
| The Nightmare | 11 | 0 | 10 | 80 | 0 | 80 | 0 | 16 | -10 | 0 | 0 | 18000 | Slumber shall grant you no safety. |
| The Accursed | 12 | 0 | 14 | 93 | -8 | 93 | -8 | 14 | 0 | 0 | 0 | 24000 | What a horrible night to have a curse. |
| The Dream | 13 | 0 | 0 | 107 | 0 | 107 | 22 | 10 | 0 | 0 | 0 | 32000 | Oh, it was all just a dream. Or was it?! |
| The Dismal | 14 | 0 | 0 | 122 | 25 | 122 | 0 | 0 | 0 | 0 | 0 | 45000 | I told myself I wasn't gonna cry... |
| Lust | 15 | 0 | 20 | 138 | 0 | 138 | 0 | 0 | 20 | 0 | 0 | 60000 | What's this new tingly sensation? |
| Gluttony | 16 | 0 | 0 | 155 | 0 | 155 | 24 | 24 | 0 | 0 | 0 | 80000 | Dine at the all-you-can-eat pain buffet! |
| Confusion | 17 | 0 | 10 | 173 | -20 | 173 | 0 | 0 | 30 | 0 | 0 | 100000 | I'm calm! I'M VERY FREAKING CALM! |
| Paranoia | 18 | 0 | 0 | 192 | 0 | 192 | 35 | -20 | 35 | 0 | 0 | 125000 | They're all out to get you. Kill them. |
| Greed | 19 | 40 | 20 | 212 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 160000 | Don't stop till you get enough. |
| Sloth | 20 | 30 | 0 | 233 | 30 | 233 | 30 | 0 | -30 | 0 | 0 | 200000 | I'm too tired. Get someone else to fight. |
| The Arcane | 21 | 0 | 60 | 255 | 0 | 255 | 0 | 20 | 0 | 0 | 0 | 250000 | A record of secret societies and rituals. |
| Hell's Gate | 22 | 40 | 0 | 278 | 20 | 278 | -30 | 0 | 20 | 0 | 0 | 310000 | We're already on Hell's doorstep! |
| The Phantasm | 23 | 0 | 0 | 302 | 45 | 302 | 45 | -25 | 0 | 0 | 0 | 400000 | Nasty? Disgusting? You're not very nice. |
| Envy | 24 | 0 | 80 | 327 | -30 | 327 | 0 | 40 | 0 | 0 | 0 | 520000 | That's a nice jacket. Hand it over! |
| The Fallen | 25 | 0 | 60 | 353 | 0 | 353 | 50 | 50 | 0 | 0 | 0 | 650000 | Those who fall have nowhere to go but up. |
| The Abyss | 26 | 60 | 40 | 380 | 30 | 380 | 0 | 0 | 0 | 0 | 0 | 800000 | Stare long enough, and it will stare back. |
| The Convict | 27 | 0 | 0 | 408 | 0 | 408 | 0 | 80 | 40 | 0 | 0 | 1000000 | I'll take the case! |
| Twilight | 28 | 70 | 0 | 437 | 70 | 437 | -50 | 0 | 0 | 0 | 0 | 1400000 | What evil lurks between day and night? |
| Pride | 29 | 0 | 60 | 467 | 0 | 467 | 70 | 70 | -70 | 0 | 0 | 2000000 | 'Tis pride that turns angels into demons. |
| The Conundrum | 30 | 0 | 0 | 498 | 30 | 498 | 100 | 0 | 0 | 0 | 0 | 2800000 | Should I stay or should I go? |
| The Malevolent | 31 | 0 | 40 | 530 | 0 | 530 | 0 | 0 | 100 | 0 | 0 | 4200000 | No rest for the wicked. |
| The Unique | 32 | 0 | 0 | 563 | 0 | 563 | 80 | 100 | 0 | 0 | 0 | 6000000 | You are not a beautiful snowflake. |
| The Awakening | 33 | 0 | 80 | 597 | 0 | 597 | 0 | 0 | 120 | 0 | 0 | 8400000 | It's time for me to expose myself. |
| Necronomicon | 34 | 0 | 0 | 632 | -50 | 632 | -50 | 150 | -50 | 0 | 0 | 12000000 | Calls forth the ageless undead. |
| Wrath | 35 | 100 | 0 | 668 | 80 | 668 | 0 | -80 | 100 | 0 | 0 | 17000000 | You should learn to control your temper. |
| Fortune | 36 | 0 | 100 | 705 | 0 | 705 | 120 | 0 | 80 | 0 | 0 | 24000000 | I am a leaf caught in the winds of fate. |
| Chaos | 37 | 120 | 150 | 790 | 0 | 790 | 0 | 120 | 0 | 0 | 0 | 36000000 | All Hell is about to break loose. |
| Dante's Inferno | 38 | 0 | 200 | 920 | 150 | 920 | 180 | 150 | 0 | 0 | 0 | 55000000 | Travel to the depths of Hell and back. |
| The King | 39 | 200 | 300 | 1500 | 200 | 1500 | 450 | 320 | 200 | 0 | 0 | 125000000 | Absolute power corrupts absolutely. |
| The Fool | 40 | 1000 | 800 | 3600 | 600 | 3600 | 1400 | 1200 | 800 | 0 | 0 | 2000000000 | Life and love make fools of us all. |
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.



