Guns
From Disgaea - Wiki on Neoseeker
| Disgaea 2: Cursed Memories » Items | ||
| « Bows | Guns | Axes » |
Guns have the longest range of all of Disgaea's weapons. Not only that, but they tend to be the most powerful of all long ranged weapons as well, and they lower the enemy's speed. While powerful, guns can only attack in straight lines, which can make some shots difficult to execute. Many players tend to get the most out of their Gun attacks by equipping the character with one or more pairs of glasses to maximize damage and accuracy. Like Bows, Guns have a small caste of characters that can make use of them well.
[edit] Skills
| Skill Name | Level Learned | Base SP Cost | Stats/Elements | Effects | Power | Height Tolerance | Attack Zone |
|---|---|---|---|---|---|---|---|
| Tri-Burst | 1 | 8 | HIT | SPD -20% | 110% | 20Up, 20Dn |
Linear Range: 3 [!] [1] |
| Gaia Blast | 3 | 16 | HIT | SPD -20% | 120% | 24Up, 24Dn |
[>] [1] |
| Proximal Shot | 6 | 32 | HIT Star | SPD -20% | 130% | 12Up, 12Dn |
[B][X][X][>][1] |
| Shooting Stars | 10 | 78 | HIT | SPD -20% | 140% | 24Up, 24Dn |
Linear Range: 3 [!] [1] |
| Totenkreuz | 15 | 138 | HIT Fire | SPD -20% | 150% | 18Up, 18Dn |
Linear Range: 4
[4]
[>] [2](1)[3]
[5]
|
| Inferno | 21 | 256 | HIT Fire | SPD -20% | 160% | 18Up, 18Dn |
Linear Range: 5
[5] [4]
[>] (1)
[3] [2]
|
[edit] Item Data
Range: 5
Counter Bonus: 0
Critical Chance Bonus: 5%
Damage Calculation: HIT
| [1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB Gun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | Use it for now, I guess... |
| Handgun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 80 | Remember to turn off the safety. |
| Trumpet | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 200 | Make sure to put your lips on the right end. |
| Steam Gun | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 500 | So, the bullets are fired with steam power? |
| .44 Magnum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1100 | You gotta ask a question-do you feel lucky? |
| Pulse Gun | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 0 | 0 | 0 | 1800 | Looks hi-tech, but I don't trust it. |
| Antique Gun | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 3000 | Used as decoration in local street shops. |
| Laser Rifle | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 5000 | Makes seven different colors and sounds! |
| Mk. II | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 | 8000 | Classic villain weapon in spy movies. |
| Twin Blaster | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 12500 | Two holes, one bullet. How does that work? |
| HG4 | 11 | 14 | 0 | 0 | 0 | 0 | 8 | 69 | 0 | 0 | 0 | 18000 | Try to avoid the business end of this one. |
| Flamethrower | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 16 | 0 | 0 | 24000 | Perfect for BBQing. |
| Sledgehammer | 13 | 0 | 0 | 0 | 14 | 0 | 10 | 94 | 0 | 0 | 0 | 32000 | Trust me, I know what I'm doing. |
| Godfather | 14 | 0 | 18 | 0 | 0 | 0 | 12 | 108 | 0 | 0 | 0 | 45000 | It'll make you an offer you can't refuse. |
| Ray Gun | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 20 | 0 | 0 | 60000 | Some sort of laser weapon. Probably fake. |
| Spray Gun | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 139 | 10 | 0 | 0 | 80000 | Works best on oversized insects. |
| Photon Gun | 17 | 0 | 0 | 0 | 0 | 0 | 24 | 156 | 16 | 0 | 0 | 100000 | It's a fancy name for a flashlight. |
| Paralyzer | 18 | 0 | 28 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 125000 | Makes you feel tingly all over. |
| Sacred | 19 | 0 | 0 | 0 | 0 | 0 | 20 | 193 | 30 | 0 | 0 | 160000 | Cleanse the enemy's innards with this. |
| Prism Cannon | 20 | 0 | 40 | 0 | 0 | 0 | 30 | 213 | 20 | 0 | 0 | 200000 | Combine all 5 to create a Super Cannon. |
| Old Glory | 21 | 0 | 0 | 0 | 35 | 0 | 0 | 234 | 45 | 0 | 0 | 250000 | To the victor go the spoils. |
| Discharger | 22 | 0 | 50 | 0 | 0 | 40 | 30 | 256 | 0 | 0 | 0 | 310000 | Feels really good when you shoot it. |
| Ion Blaster | 23 | 0 | 55 | 0 | 0 | 0 | 60 | 279 | 0 | 0 | 0 | 400000 | Ions are fun, just not in the face. |
| Peace Maker | 24 | 0 | 0 | 0 | 40 | 0 | 40 | 303 | 60 | 0 | 0 | 520000 | How the West was won. |
| Intoccabile | 25 | 0 | 60 | 0 | 50 | 0 | 0 | 328 | 50 | 0 | 0 | 650000 | It means Untouchable. So hands off! |
| Space Gun | 26 | 0 | 0 | 0 | 0 | 0 | 65 | 354 | 65 | 0 | 0 | 800000 | Standard prop in most sci-fi flicks. |
| Crisis | 27 | 0 | 40 | 0 | -40 | 0 | 0 | 381 | 100 | 0 | 0 | 1000000 | Catastrophe awaits your target. |
| Takemikazuchi | 28 | 0 | 80 | 0 | 0 | 0 | 80 | 409 | 80 | 0 | 0 | 1400000 | Not to be confused with the giant robots. |
| Noble Rose | 29 | 0 | 100 | 0 | 80 | 80 | 120 | 438 | 100 | 0 | 0 | 2000000 | Hellish nobles fawn over this decoration. |
| Cosmo Gun | 30 | 0 | 60 | 0 | 0 | 120 | 80 | 468 | 60 | 0 | 0 | 2800000 | A gift from a faraway Cosmic King. |
| Gjallarhorn | 31 | 0 | 120 | 0 | 100 | 0 | 80 | 499 | 0 | 0 | 0 | 4200000 | Usher in the final battle between the Gods. |
| Requiem | 32 | 0 | 140 | 0 | 0 | 140 | 100 | 531 | 120 | 0 | 0 | 6000000 | Issues forth the Song of the Dead. |
| Simurgh | 33 | 0 | 100 | 0 | 0 | 0 | 0 | 564 | 200 | 0 | 0 | 8400000 | Defender of the great desert bird. |
| Dragoon | 34 | 0 | 120 | 0 | 140 | 0 | 140 | 598 | 0 | 0 | 0 | 12000000 | Ride into battle breathing fire. |
| Prometheus | 35 | 100 | 100 | 0 | 0 | 200 | 180 | 633 | 100 | 0 | 0 | 17000000 | Use this to bring flames back to the gods. |
| Rolling Thunder | 36 | 0 | 0 | 0 | 100 | 140 | 140 | 669 | 210 | 0 | 0 | 24000000 | Echoes to the very edges of Hell. |
| Heroic Gun | 37 | 200 | 160 | 0 | 80 | 0 | 180 | 730 | 200 | 0 | 0 | 36000000 | Its purpose transcends time and space. |
| Dead Whisper | 38 | 0 | 200 | 0 | -80 | 0 | -80 | 810 | 280 | 0 | 0 | 55000000 | The gentle caress of infinite oblivion. |
| Megiddo Cannon | 39 | 0 | 280 | 0 | 0 | 200 | 400 | 1300 | 400 | 0 | 0 | 125000000 | Releases the annihilation of reality. |
| Etoile | 40 | 500 | 600 | 0 | 200 | 800 | 800 | 3100 | 1200 | 0 | 0 | 2000000000 | The culmination of human ingenuity. |
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.
All Disgaea Categories
* is integrated with Neoseeker





