Fists
Disgaea 2: Cursed Memories » Items | ||
« Monster (Magical) | Fists | Swords » |
Fists are small, close-combat weapons used to bash in the brains of demons. Fists are unique as they use both Speed and Attack to calculate damage. Naturally, fists always give additional Attack and Speed. Thus, characters with a nice balance between these stats can deal a good amount of damage. In addition, Fists give a character two extra counters and a better chance at performing team attacks.
One of the most distinguishing features of the fist is its special attacks, which move units around. These abilities are very useful in getting enemies off powerful geo panels, and gatekeepers off of exit panels in item world.
[edit] Skills
Skill Name | Level Learned | Base SP Cost | Stats/Elements | Effects | Power | Height Tolerance | Attack Zone |
---|---|---|---|---|---|---|---|
Triple Strike | 1 | 8 | ATK & SPD | None | 110% | 12Up, 12Dn |
[>][1][K] |
Tiger Charge | 3 | 24 | ATK & SPD | None | 120% | 36Up, 36Dn |
[>] [1][K] |
Lion's Roar | 6 | 56 | ATK & SPD | None | 110% | 12Up, 12Dn |
[2][3][4] [X] [5][>][1] [6][7][8] |
King of Beasts | 10 | 82 | ATK & SPD | None | 140% | 12Up, 12Dn |
[>][1] [K] |
Rising Dragon | 15 | 124 | ATK & SPD | None | 170% | 12Up, 12Dn |
[X][K][>][1] |
Big Bang | 21 | 240 | ATK & SPD Fire | None | 150% | 64Up, 64Dn |
[4][3][2] [>][6][1][5] [9][8][7] |
No way out | 30 | 240 | ATK & SPD | None | 150% | ? |
[>] [1] |
[edit] Item Data
Range: 1
Counter Bonus: 2
Critical Chance Bonus: 15%
Damage Calculation: (ATK + SPD) / 2
[1]Item Name | Rank | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MV | JM | Base Price | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worn Gloves | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | Better than nothing, I guess. |
Hustle Gloves | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 80 | I think your hands are on fire. |
Double Slap | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 200 | Sorry baby! Why you make me do that? |
Knuckles | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 500 | Slide it into your right pocket and... |
Beat Down | 5 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1100 | Watch out bro, I'm comin' Efor ya! |
Playful Punch | 6 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1800 | Ow ow ow OUCH! It's not funny anymore! |
Boxing Gloves | 7 | 12 | 0 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 3000 | Hmm...how am I gonna hold my fork? |
Finger Snap | 8 | 0 | 15 | 47 | 0 | 0 | 0 | 6 | 47 | 0 | 0 | 5000 | You brought this on yourself. Dance fight! |
Father's Fist | 9 | 20 | 0 | 57 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 8000 | I'm not angry, I'm just upset. Now come here. |
Spiked Gloves | 10 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 12500 | Don't hit me with that. It really hurts. |
Slap Back | 11 | 0 | 0 | 80 | 0 | 0 | 0 | 15 | 80 | 0 | 0 | 18000 | Cook your own dinner from now on! |
Iron Nails | 12 | 0 | 0 | 93 | 12 | 0 | 0 | 0 | 93 | 0 | 0 | 24000 | The perfect back-scratcher. Just be careful. |
Hoodlum Fist | 13 | 30 | 0 | 107 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 32000 | A fair fight? What's that? |
Iron Punch | 14 | 0 | 0 | 122 | 20 | 0 | 0 | 0 | 122 | 0 | 0 | 45000 | Your daily supply of iron, in one easy punch! |
Massager | 15 | 0 | 25 | 138 | 0 | 0 | 0 | 18 | 138 | 0 | 0 | 60000 | Guaranteed to give you a backache. |
Love Spankin | 16 | 0 | 0 | 155 | 0 | 0 | 0 | 22 | 155 | 0 | 0 | 80000 | Oh my word! Don't stop! |
White Tiger | 17 | 0 | 38 | 173 | 0 | 24 | 0 | 0 | 173 | 0 | 0 | 100000 | 2 men + tiger - common sense = disaster. |
Karate Chop | 18 | 47 | 0 | 192 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 125000 | Not quite Judo, but works nonetheless. |
Knuckle Bomber | 19 | 60 | 0 | 212 | 0 | 0 | 0 | -10 | 212 | 0 | 0 | 160000 | A bomb in your knuckle? Sounds dangerous. |
Flick | 20 | 0 | 0 | 233 | 0 | 0 | 0 | 35 | 233 | 0 | 0 | 200000 | Hits so hard your kids will feel it. |
Gank | 21 | 70 | 20 | 255 | 0 | 0 | 0 | 0 | 255 | 0 | 0 | 250000 | Youth violence is no laughing matter. |
Pata | 22 | 0 | 0 | 278 | 40 | 0 | 0 | 0 | 278 | 0 | 0 | 310000 | A bladed glove. Is that allowed? |
Sumo Punch | 23 | 100 | 0 | 302 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 400000 | Sumo Energy Yokozuna Overdrive Strike! |
Bagh Nakh | 24 | 0 | 0 | 327 | 50 | 0 | 0 | 0 | 327 | 0 | 0 | 520000 | Beware the eye of this tiger... |
Cross Counter | 25 | 0 | 0 | 353 | -50 | 0 | 0 | 70 | 353 | 0 | 0 | 650000 | Why is the final blow always in slow-mo? |
Butcher Hand | 26 | 150 | 0 | 380 | 0 | -60 | 0 | 0 | 380 | 0 | 0 | 800000 | Wash it before you put it on. |
Poison Hand | 27 | 0 | 0 | 408 | 0 | 80 | 0 | 60 | 408 | 0 | 0 | 1000000 | This glove is not Finger-Lickin' EGood. |
Bich'wa | 28 | 0 | 0 | 437 | 80 | 0 | 0 | 0 | 437 | 0 | 0 | 1400000 | It's not exactly a glove, but oh well. |
Burning Rage | 29 | 120 | 80 | 467 | 0 | 0 | 0 | 0 | 467 | 0 | 0 | 2000000 | A fiery fist fueled by your boundless rage. |
Hell Strike | 30 | 0 | 0 | 498 | 0 | 0 | 0 | 100 | 498 | 0 | 0 | 2800000 | Every hit is a killing blow. Cheater. |
Death Gauntlet | 31 | 0 | 0 | 530 | 120 | 0 | 0 | 0 | 530 | 0 | 0 | 4200000 | Gloves cursed by the Angel of Death. |
Fist of Anger | 32 | 160 | 80 | 563 | 0 | 0 | 0 | 80 | 563 | 0 | 0 | 6000000 | Water can flow or crash. Be like water. |
7 Year Kill | 33 | 0 | 0 | 597 | 0 | 0 | 0 | 140 | 597 | 0 | 0 | 8400000 | Not bad, but I wish it worked faster. |
Macho Fist | 34 | 250 | 0 | 632 | 0 | 0 | 0 | 0 | 632 | 0 | 0 | 12000000 | 'Tis but a scratch. I've had worse. |
Paradise Blow | 35 | 0 | 0 | 668 | 0 | 0 | 120 | 120 | 668 | 0 | 0 | 17000000 | Gives you peace in death. |
Golden Fist | 36 | 200 | 0 | 705 | 0 | 0 | 0 | 150 | 705 | 0 | 0 | 24000000 | Use it to pluck golden apples. |
100 Fists | 37 | 200 | 120 | 790 | 0 | 0 | 100 | 100 | 790 | 0 | 0 | 36000000 | 75...87...93...are we about done here? |
Star Shatter | 38 | 240 | 180 | 920 | 0 | 0 | 0 | 180 | 920 | 0 | 0 | 55000000 | Finally, a way to punch the sun. |
God's Hand | 39 | 380 | 250 | 1500 | 100 | 100 | 200 | 300 | 1500 | 0 | 0 | 125000000 | Causes a Super Nova with every thrust. |
Ultimus | 40 | 1000 | 400 | 3600 | 300 | 100 | 200 | 500 | 3600 | 0 | 0 | 2000000000 | The very pinnacle of glove technology. |
[edit] References
- ↑ Item Data obtained with written permission from Prinny Pwnage's Item List - http://www.gamefaqs.com/console/ps2/file/930240/44676.
Related Threads
The King of Kong: A Fistful of Quarters (2007) - last post by @ Jan 15, 2014General Discussion XLV "Limit Rush VS tool assisted Armageddon Fist" - last post by @ Jul 3, 2016
The Buster Sword and Fist - last post by @ Jun 28, 2008
A Fistful of Fingers (1995) - last post by @ Feb 7, 2018
Fist Fight (2017) - last post by @ Dec 7, 2016